Temperature & Humidity Monitoring
For reassurance that your cellar is being maintained at optimum conditions, it is recommended that you invest in a remote temperature and humidity monitoring system. Whilst the equipment will have its own controller located near the wine room, a web-based system is also available so you can monitor the conditions wherever you are.
Our SensorPush system can monitor, not only your wine cellar, but any space where temperature or humidity are critical. That may well be your wine cellar but it could also be your server room, pantry, garage, greenhouse or swimming pool.
All the data is available to view online, forever, via a smartphone app. You can look at historical data, trends over days, weeks and months. This information is invaluable if your client decides to sell some of their wine collection. Disconnect a Sensor from the system for shipping, for example, and it carries on logging until it’s reconnected to a Gateway. At which point it downloads all that accumulated data.
There are three sensor models, you can see a comparison of the features below. We hold the complete range in stock in the UK and all Sensorpush products are now available to buy in our online store.
Sensor model | HT1 | HT.w | HTP.xw |
---|---|---|---|
Temperature | YES | YES | YES |
Relative Humidity | YES | YES | YES |
Barometric Pressure | NO | NO | YES |
Dewpoint | YES | YES | YES |
VPD (Vapor Pressure Deficit) | YES | YES | YES |
Battery life (typical conditions) | Over 1 year | Over 2 years | Over 2 years |
On-board data storage | 20 days | 45 days | 30 days |
Wireless range (line of sight, ideal conditions) | 100m | 100m | 100m |
Water-resistant design | NO | YES | YES |
Works with G1 WiFi Gateway | YES | YES | YES |
Made in | China | USA | USA |
Dimensions | 40 x 40 x 16.5mm | 40 x 40 x 16.5mm | 40 x 40 x 16.5mm |
Weight | 40g | 23g | 23g |
Temperature Range | -40/+60°C | -40/+60°C | -40/+60°C |
Relative Humidity Range | 0-100% | 0-100% | 0-100% |
Barometric Pressure Range | - | - | 300-1250mb |
Temperature Accuracy (full range) (typical) | ±0.7°C | ±0.6°C | ±0.2°C |
Temperature Accuracy (full range) (maximum) | ±1.2°C | ±0.6°C | ±0.2°C |
Temperature Accuracy (20-60°C) (typical) | ±0.3°C | ±0.2°C | ±0.1°C |
Temperature Accuracy (20-60°C) (maximum) | ±0.4°C | ±0.4°C | ±0.3°C |
Temperature Accuracy (0-20°C) (typical) | ±0.3°C | ±0.2°C | ±0.2°C |
Temperature Accuracy (0-20°C) (maximum) | ±0.4°C | ±0.4°C | ±0.3°C |
Relative Humidity Accuracy (full range) (typical) | ±4.5% | ±4% | ±2% |
Relative Humidity Accuracy (full range) (max.) | ±7.5% | ±7.5% | ±3% |
Relative Humidity Accuracy (20-80%) (typical) | ±3% | ±2% | ±1.5% |
Relative Humidity Accuracy (20-80%) (maximum) | ±4.5% | ±4.5% | ±2% |
Barometric Pressure Accuracy (full range) (typ.) | - | - | ±0.5mb |
Barometric Pressure Accuracy (full range) (max.) | - | - | ±1.5mb |
Video
A short video to help you set up your SensorPush. Of course, if you have any problems feel free to give us a call on 01823 665 660 or email info@heronhill.co.uk.
Download
Click on the following link to open in a new window:
SensorPush Information & Specification